|
Please read this information before taking out your travel insurance: STATUS DISCLOSURE (opens in a new window)
GO BANANA Travel Insurance
The best value travel insurance for young independent travel
Because we specialise in the diverse world of young, independent travel, we put your individual needs first. This is why, as travel insurance goes, the four levels of GO BANANA travel insurance are pretty unique. Unlike the standard policies offered by mo
st mainstream travel agents, they cover every possible contingency, from action-packed adventures to frequent flying visits. As well as being flexible, they are extremely affordable. For an extra £5, you can also purchase our excess waiver cover so the entire claim is paid by the insurance company, and you are not out of pocket with annoying administration charges.
Choose the level of cover that suits you best
Just choose the level of cover that suits you best. It could be a one off jaunt with little or no baggage, a trip featuring hazardous sports, or a big round the world expedition. Alternatively you might be bitten by the travel bug and planning to make a few journeys over the next 12 months - exactly what the annual multi trip cover is designed for. So if you are under 35 or a full time student, the choice is yours. Just check out the details of one, two, three or four Banana cover with our helpful travel consultants, and we will issue your GO BANANA Travel Insurance policy in less than 5 minutes. Peel the Benefits!!!!! Click here for more information.
If you are not a student or are over 35 we have another policy which is underwritten by the same company. This is called FAIRSURE INSURANCE.
Please see our prices below for both
| GO BANANA RATES 2009 | ||||||||||
| NO OF DAYS | EUROPE | WORLDWIDE | ||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 3 not USA/CANADA | ||||
| 4 DAYS | £8 | £11 | £13 | £17 | £25 | £33 | £28 | |||
| 5 DAYS | £9 | £13 | £16 | £19 | £27 | £36 | £31 | |||
| 7 DAYS | £9 | £13 | £16 | £19 | £27 | £36 | £31 | |||
| 10 DAYS | £12 | £17 | £21 | £26 | £37 | £45 | £38 | |||
| 12 DAYS | £12 | £17 | £21 | £26 | £37 | £45 | £42 | |||
| 17 DAYS | £14 | £19 | £23 | £29 | £41 | £50 | £42 | |||
| 18 DAYS | £14 | £19 | £23 | £29 | £41 | £52 | £44 | |||
| 20 DAYS | £16 | £23 | £28 | £31 | £44 | £56 | £47 | |||
| 23DAYS | £16 | £23 | £28 | £31 | £44 | £57 | £47 | |||
| 31DAYS | £18 | £26 | £31 | £32 | £46 | £59 | £50 | |||
| 6 WKS | £26 | £38 | £45 | £45 | £63 | £81 | £68 | |||
| 2MONTHS | £33 | £47 | £57 | £56 | £81 | £95 | £87 | |||
| 10WKS | £38 | £55 | £66 | £64 | £91 | £110 | £97 | |||
| 3MONTHS | £44 | £63 | £76 | £69 | £99 | £123 | £109 | |||
| 4MONTHS | £48 | £69 | £83 | £90 | £129 | £172 | £148 | |||
| 5MONTHS | £64 | £91 | £110 | £102 | £145 | £193 | £167 | |||
| 6MONTHS | £71 | £102 | £123 | £117 | £168 | £223 | £193 | |||
| 7MONTHS | £90 | £129 | £155 | £145 | £207 | £276 | £239 | |||
| 8MONTHS | £98 | £140 | £168 | £158 | £226 | £300 | £260 | |||
| 9MONTHS | £105 | £151 | £181 | £173 | £247 | £329 | £284 | |||
| 10MONTHS | £110 | £172 | £206 | £188 | £269 | £357 | £309 | |||
| 11MONTHS | £115 | £183 | £219 | £193 | £285 | £379 | £328 | |||
| 12MONTHS | £120 | £194 | £232 | £207 | £296 | £393 | £340 | |||
| 13MONTHS | £129 | £209 | £250 | £223 | £319 | £423 | £366 | |||
| 14MONTHS | £138 | £224 | £268 | £239 | £341 | £454 | £393 | |||
| 15MONTHS | £148 | £240 | £287 | £255 | £364 | £484 | £419 | |||
| 16MONTHS | £157 | £255 | £305 | £271 | £387 | £514 | £445 | |||
| 17MONTHS | £166 | £270 | £323 | £287 | £410 | £545 | £472 | |||
| 18MONTHS | £175 | £285 | £341 | £302 | £432 | £575 | £498 | |||
| 19MONTHS | £185 | £301 | £360 | £318 | £455 | £606 | £525 | |||
| 20MONTHS | £194 | £316 | £378 | £334 | £478 | £636 | £551 | |||
| 21MONTHS | £203 | £331 | £396 | £350 | £501 | £666 | £577 | |||
| 22MONTHS | £212 | £346 | £414 | £366 | £523 | £697 | £604 | |||
| 23MONTHS | £222 | £362 | £433 | £382 | £546 | £727 | £630 | |||
| 24MONTHS | £231 | £377 | £451 | £398 | £569 | £757 | £656 | |||
| ANNUAL MULTI TRIP INSURANCE | ||||||||||
| INDIVIDUA | COUPLE | FAMILY | ||||||||
| EUROPE | £63.00 | £90.00 | £120 | |||||||
| WORLDWIDE | £96.00 | £120.00 | £165.00 | |||||||
| RETURN HOME COVER | £20.00 |
|
||||||||
| FAIRSURE TRAVEL INSURANCE | |||||||||||||
| DURATION | EUROPE | Worldwide including USA | Worldwide excluding USA | ||||||||||
| Standard Cover | Premier Cover | Standard Cover | Premier Cover | Standard Cover | Premier Cover | ||||||||
| up to 5 days | £14 | £19 | £33 | £51 | £30 | £41 | |||||||
| 6 t0 8 days | £17 | £24 | £38 | £54 | £34 | £44 | |||||||
| 9 to 17 days | £25 | £33 | £48 | £66 | £40 | £55 | |||||||
| 18 to 23 days | £29 | £39 | £54 | £72 | £48 | £59 | |||||||
| 24 to 31 days | £34 | £45 | £63 | £74 | £56 | £63 | |||||||
| each add week | £5 | £7.50 | £8 | £12 | £7 | £10.50 | |||||||
| ANNUAL MULTI TRIP INSURANCE | |||||||||||||
| EUROPE | Worldwide including USA | ||||||||||||
| Standard Cover | Premier Cover | Standard Cover | Premier Cover | ||||||||||
| Individual | £50 | £75 | £65 | £98 | |||||||||
| Couple | £78 | £117 | £99 | £149 | |||||||||
| Single Parent | £90 | £135 | £115 | £173 | |||||||||
| Family | £99 | £149 | £125 | £188 | |||||||||
| Individual | 70-74 | £150 | £225 | £195 | £292 | ||||||||
If you want to purchase any please call us on 01334 462345, email travel@st-andrews.ac.uk, or pop in and see us on the first floor of the Students Union Monday-Friday 1000am-1630pm.
Contact the University Travel Service:
Tel: (01334 46) 2345 | Email: travel@st-andrews.ac.uk | Fax: (01334 46) 2716
Open 10am - 4.30pm Mon-Fri
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|